GR1003
| Make | XCMG |
| Model | GR1003 |
| HP | 100 |
| Weight | 7,000 |
| Description | Cummins 4BT3.9 engine, 3048mm (10ft) moldboard, ZF transmission, Meritor axle, new release 7 tonne grader. |
| Make | XCMG |
| Model | GR1003 |
| HP | 100 |
| Weight | 7,000 |
| Description | Cummins 4BT3.9 engine, 3048mm (10ft) moldboard, ZF transmission, Meritor axle, new release 7 tonne grader. |








| Make | XCMG |
| Model | GR2405 |
| HP | 240 |
| Weight | 16,960 |
| Description | New Release grader with the pivot point behind the cabin. DF Cummins QSB6.7 engine developing 240hp, Dana transmission and wet axle. Joystick control is available, also rear rippers, front dozer blade etc. |








| Make | XCMG |
| Model | GR2605 |
| HP | 260 |
| Weight | 19,000 |
| Description | Manufacturer Cummins Engine Model L9 Rated power/speed (kW/rpm) 209/2100 Forward velocity (km/h) 4.9/8/11/17.9/24.7/40.2 Reverse speed (km/h) 4.9/11/24.7 Tractive effort f=0.75(kN) ≥106 Minimum turning radius (m) 7.6 Length X chord height (mm) 4270610 Overall dimension(standard) (mm) 9448*2625*3368 Total weight(standard) (kg) 19000 |









| Make | XCMG |
| Model | GR3505 |
| HP | 300 |
| Weight | 26,000 |
| Description | Cummins QSL9 tier 3 engine, 4920mm (16ft) moldboard, ZF transmission, Meritor axle, A/C ROPs cabin, rear rippers. |






| Make | XCMG |
| Model | GR5505 |
| HP | 500 |
| Weight | 56,000 |
| Description | 56 tonne, 500 hp Cummins QSX15 engine, 24′ blade. |


